Ulster Open Squash League
Premier Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 16 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Windsor A | 75 | Belfast Boat Club A | 7:00pm Windsor Lawn Tennis Club | 5 |
| 2 | ABC Squash A | 75 | Mid Ulster A | 7:00pm Banbridge Leisure Centre | 11 |
| 3 | Belfast Boat Club A | 75 | Windsor A | 7:00pm Windsor Lawn Tennis Club | 9 |
| 4 | Mid Ulster A | 44 | ABC Squash A | 7:00pm Banbridge Leisure Centre | 3 |
| 5 | Ballynafeigh A | 38 | ABC Squash B | 7:00pm Ballynafeigh Squash Club | 11 |
| 6 | ABC Squash B | 30 | Ballynafeigh A | 7:00pm Ballynafeigh Squash Club | 1 |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 6 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Foyle | 25 | Ballymena | 7:00pm Ballymena Squash Club | 9 |
| 2 | Limavady | 24 | Mid Ulster C | 7:00pm Limavady Squash Club | 11 |
| 3 | Mid Ulster C | 24 | Limavady | 7:00pm Limavady Squash Club | 5 |
| 4 | Ballymena | 14 | Foyle | 7:00pm Ballymena Squash Club | 5 |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 16 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | LRC A | 100 | Bangor | 7:00pm Belfast Boat Club | 14 |
| 2 | ABC Squash C | 95 | Mid Ulster B | 7:00pm Mid Ulster Squash Club | 11 |
| 3 | Ballynafeigh B | 82 | Ballyearl A | 7:00pm Ballynafeigh Squash Club | 14 |
| 4 | Ballyearl A | 69 | Ballynafeigh B | 7:00pm Ballynafeigh Squash Club | 1 |
| 5 | Ballynafeigh C | 65.5 | Windsor B | 7:00pm Windsor Lawn Tennis Club | 13 |
| 6 | Mid Ulster B | 59 | ABC Squash C | 7:00pm Mid Ulster Squash Club | 4 |
| 7 | Windsor B | 57 | Ballynafeigh C | 7:00pm Windsor Lawn Tennis Club | 7 |
| 8 | Bangor | 45.5 | LRC A | 7:00pm Belfast Boat Club | 6 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 16 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Belfast Boat Club B | 104 | Windsor D | 7:00pm Windsor Lawn Tennis Club | 14 |
| 2 | ABC Squash D | 87 | QUB | 7:00pm Queen's University Squash Club | 8 |
| 3 | Ballynafeigh D | 77 | Windsor C | 7:00pm Ballynafeigh Squash Club | 8 |
| 4 | QUB | 72 | ABC Squash D | 7:00pm Queen's University Squash Club | 7 |
| 5 | Ballyearl B | 63 | 7:00pm | BYE | |
| 6 | Ballymena | 62 | LRC B | 7:00pm Ballymena Squash Club | 14 |
| 7 | Windsor C | 59 | Ballynafeigh D | 7:00pm Ballynafeigh Squash Club | 9 |
| 8 | LRC B | 41 | Ballymena | 7:00pm Ballymena Squash Club | 3 |
| 9 | Windsor D | 16 | Belfast Boat Club B | 7:00pm Windsor Lawn Tennis Club | 0 |
